SPECIFICATION
Product Specifications for vivo Y22
| Feature | Details |
|---|---|
| Brand | Vivo |
| Model | Y22 |
| Device Type | Smartphone |
| Release Date | 05 September 2022 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android 12 |
| Chipset | MediaTek Helio G70 |
| CPU | Octa-core (2 GHz, Dual-core Cortex A75 + 1.7 GHz, Hexa-core Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.55 inches (16.64 cm) |
| Resolution | 720 x 1612 pixels (HD+) |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 82.84% |
| Brightness | 530 nits |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
| Features | Multi-touch, Bezel-less Display |
Cameras
Primary Camera
| Feature | Details |
|---|---|
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8 (wide) 2 MP, f/2.4 (macro) |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR |
| Video Recording | 1920 x 1080 pixels, 30 fps |
Selfie Camera
| Feature | Details |
|---|---|
| Resolution | 8 MP, f/2.0 (wide) |
| Video Recording | 1920 x 1080 pixels, 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 164.3 mm |
| Width | 76.1 mm |
| Thickness | 8.3 mm |
| Weight | 190 g |
| Build | Plastic back |
| Colors | Starlit Blue, Metaverse Green |
| Waterproof | Splash proof |
| IP Rating | IP5X, IPX4 |
| Ruggedness | Dust proof |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Polymer |
| Capacity | 5000 mAh |
| Charging | Fast charging, 18W (70% in 82 minutes) |
| Placement | Non-removable |
| USB Type | USB Type-C 2.0 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 128GB |
| Expandable Memory | Up to 1 TB (microSD) |
| RAM | 4GB |
| USB OTG | Yes |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB | Mass storage, USB charging |
Sensors & Security
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-mounted |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video Playback | 1080p@30fps |
Additional Information
| Feature | Details |
|---|---|
| Manufactured In | China |
| Special Features | Proximity sensor, Accelerometer, Compass, Gyroscope |





