SPECIFICATION
Product Specifications for Itel A49 Play
| Feature | Details |
|---|---|
| Brand | Itel |
| Model | A49 Play |
| Device Type | Smartphone |
| Release Date | 01 October 2022 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android 11 |
| Chipset | Unisoc SC9832e |
| CPU | Quad-core, 1.4 GHz, Cortex A53 |
| CPU Cores | 4 Cores |
| Fabrication | 28 nm |
| GPU | Mali-T820 MP1 |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.3 inches |
| Resolution | HD+ 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 266 ppi |
| Screen to Body Ratio | 90% |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes, with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
Cameras
| Feature | Details |
|---|---|
| Primary Camera | Dual camera setup |
| Resolution | 5 MP, 0.3 MP |
| Flash | LED Flash |
| Image Resolution | 2592 x 1944 pixels |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range (HDR) |
| Video Recording | Yes |
| Selfie Camera | Single camera setup |
| Resolution | 5 MP, Primary Camera |
| Video Recording | Yes |
Design
| Feature | Details |
|---|---|
| Colors | Sky Cyan, Starry Black |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| USB Type | microUSB |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Memory | Up to 128 GB |
| RAM | 2 GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | Yes |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Mobile Hotspot |
| NFC | No |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & Security
| Feature | Details |
|---|---|
| Light Sensor | Yes |
| Accelerometer | Yes |
| Fingerprint Sensor | Yes, Rear-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm |
| Video | Yes |
More
| Feature | Details |
|---|---|
| Made By | China |
| Features | Accelerometer |





