SPECIFICATION
Product Specifications for Symphony Z55
| Feature | Details |
|---|---|
| Brand | Symphony |
| Model | Z55 |
| Device Type | Smartphone |
| Release Date | 15 June 2022 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android 12 |
| Chipset | MediaTek Helio G25 |
| CPU | Octa-core, 2.0 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD |
| Size | 6.52 inches (16.56 cm) |
| Resolution | 720 x 1600 pixels (HD+) |
| Pixel Density | 269 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes, with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
Cameras
Main Camera
| Feature | Details |
|---|---|
| Setup | Triple Camera |
| Resolution | 13 MP, f/1.8 (Primary), 0.8 MP (Angle), 0.8 MP |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4160 x 3120 Pixels |
| Camera Features | Panorama, Intelligent Scanning, Time Lapse, HDR, Flashlight, Display Flash |
| Video Recording | 1080p |
| Video FPS | 30 fps |
Selfie Camera
| Feature | Details |
|---|---|
| Resolution | 8 MP, f/2.0 (Primary) |
| Camera Features | Auto HDR |
| Video Recording | 1080p |
| Video FPS | 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 164.75 mm |
| Width | 76.3 mm |
| Thickness | 8.9 mm |
| Weight | 202 grams |
| Build | Glass front & back, plastic frame |
| Colors | Lunar Gray, Honey Dew Green, Champagne Gold |
Battery
| Feature | Details |
|---|---|
| Type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 10W Fast Charging |
| Placement | Non-removable |
| Charging Port | USB Type-C 2.0 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 6 GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
Sensors & Security
| Feature | Details |
|---|---|
| Sensors | Light, Proximity, Accelerometer |
| Fingerprint Sensor | Yes, rear-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video Playback | 1080p @ 30fps |
| Document Reader | Yes |
Additional Features
| Feature | Details |
|---|---|
| Manufactured In | Bangladesh |
| Additional Sensors | Accelerometer, Proximity |





