SPECIFICATION
Gionee P7 Max Product Specifications
| Category | Details |
|---|---|
| Name | Gionee P7 Max |
| Model | P7 Max |
| Brand | Gionee |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, October |
| Launch Date | Available. Released 2016, October |
Body
| Feature | Details |
|---|---|
| Dimensions | 154 x 76.8 x 8.8 mm (6.06 x 3.02 x 0.35 in) |
| Weight | 183 g (6.46 oz) |
| SIM Type | Dual SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm² (~70.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio |
| Multitouch | Yes – Amigo UI 3.2 |
| Density | 267 ppi density |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6595 |
| CPU | Octa-core 2.2 GHz |
| GPU | PowerVR G6200 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | microSD, up to 128 GB |
| RAM | 3 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, autofocus, LED Flash |
| Secondary Camera | 5 MP |
| Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, Proximity, Compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Removable Battery |
| Capacity | 3100 mAh |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Gold, Blue |





