SPECIFICATION
Lava X50 Plus Product Specifications
| Category | Details |
|---|---|
| Name | Lava X50 Plus |
| Model | X50 Plus |
| Brand | Lava |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 3(1800), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, November |
| Launch Date | Available. Released 2016, November |
Body
| Feature | Details |
|---|---|
| Dimensions | 155 x 71.8 x 8.9 mm (6.10 x 2.83 x 0.35 in) |
| Weight | 158 gm |
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Resolution | 720 x 1280 pixels |
| Multitouch | Yes |
| Density | ~267 ppi |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
| CPU | Quad-core |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | microSD, up to 32 GB |
| RAM | 2 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8 MP, autofocus, LED flash |
| Secondary Camera | 5 MP, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/eAAC+ player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – 3.5mm jack |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 2800 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | India |
| Body Color | Blue |





