SPECIFICATION
Lava Z10 Product Specifications
| Category | Details |
|---|---|
| Name | Lava Z10 |
| Model | Z10 |
| Brand | Lava |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 3 (1800), 5 (850), 40 (2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2017, March |
| Launch Date | Available. Released 2017, March |
Body
| Feature | Details |
|---|---|
| Dimensions | 143.2 x 71 x 8.4 mm (5.64 x 2.80 x 0.33 in) |
| Weight | 148 g (5.22 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM / Micro-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm² (~67.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio |
| Multitouch | Yes |
| Density | 294 ppi density |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 6.0 (Marshmallow) |
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) |
| RAM Options | 2 GB or 3 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8 MP (f/2.0, 1.4 µm), autofocus, LED Flash |
| Secondary Camera | 5 MP (1.4 µm), LED Flash |
| Camera Features | Geo-tagging, Panorama |
| Video Recording | 720p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Li-Ion Battery |
| Capacity | 2620 mAh |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Gold, Black/White |




