SPECIFICATION
Lenovo Tab M11 Product Specifications
| Category | Details |
|---|---|
| Product Title | Lenovo Tab M11 |
| Launch | Announced: 2024, January 09 |
| Status: Available, Released 2024, April |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 |
| Speed | HSPA, LTE |
Body
| Feature | Details |
|---|---|
| Dimensions | 166.3 x 225.3 x 7.2 mm (6.55 x 8.87 x 0.28 in) |
| Weight | 465 g (1.03 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM Type | Nano-SIM |
| Other Features | Stylus support |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 11.0 inches, 350.9 cm² (~93.6% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Display Features | 90Hz refresh rate, 400 nits (typical brightness) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 13 |
| Chipset | Mediatek MT6769H Helio G88 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 64 GB / 128 GB eMMC 5.1 |
| RAM | 4 GB / 8 GB |
Cameras
| Feature | Details |
|---|---|
| Main Camera | Single 13 MP, f/2.2 (wide), AF or 8 MP, f/2.0 (wide), AF |
| Camera Features | LED Flash |
| Video Recording | 1080p @ 30fps |
| Selfie Camera | Single 8 MP, f/2.0 (wide) |
| Selfie Video | 1080p @ 30fps |
Sound
| Feature | Details |
|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, BDS |
| NFC | No |
| FM Radio | No |
| USB | USB Type-C 2.0 |
| Infrared Port | No |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, gyro, proximity (accessories only) |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 7040 mAh |
| Charging | 15W wired |
Additional Information
| Feature | Details |
|---|---|
| Made by | China |
| Colors | Luna Grey, Seafoam Green |





