SPECIFICATION
Lenovo Tab P11 Pro Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo Tab P11 Pro |
| Model | Tab P11 Pro |
| Brand | Lenovo |
| Category | Tablet |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2020, August 31 |
| Launch Date | Available. Released 2020, December 14 |
Body
| Feature | Details |
|---|---|
| Dimensions | 264.3 x 171.4 x 6.9 mm (10.41 x 6.75 x 0.27 in) |
| Weight | 485 g (1.07 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM Type | Nano-SIM |
| Other Features | Stylus support |
Display
| Feature | Details |
|---|---|
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 11.5 inches, 383.5 cm² (~84.6% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~263 ppi density) |
| Features | HDR10, 500 nits (typ) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 10 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC |
| Internal Storage | 128 GB |
| RAM | 4 GB / 6 GB |
Camera
| Feature | Details |
|---|---|
| Main Camera | Dual: 13 MP (wide), AF & 5 MP (ultrawide) |
| Video | 1080p@30fps |
| Selfie Camera | Single: 8 MP |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| FM Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Infrared Port | No |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 8600 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Colors | Slate Grey, Platinum Grey |





