SPECIFICATION
Lenovo Z6 Pro Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo Z6 Pro |
| Model | Z6 Pro |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA Bands | 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2019, April |
| Launch Date | Available. Released 2019, April |
Body
| Feature | Details |
|---|---|
| Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) |
| Weight | 185 g (6.53 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm² (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | DCI-P3 HDR10 |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 9.0 (Pie); ZUI 11 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSD, up to 512 GB (uses shared SIM slot) |
| Internal Storage | 512 GB, 128 GB, 256 GB |
| RAM | 12 GB, 8 GB, 6 GB |
Camera
| Feature | Details |
|---|---|
| Main Camera | Quad: 48 MP, f/1.8, PDAF + 16 MP, f/2.2, 12mm (ultrawide) + 8 MP, f/2.4 (telephoto), PDAF + 2 MP, f/1.8, 2.9µm, OIS, PDAF (dedicated video camera) + TOF 3D |
| Camera Features | Dual-LED flash, panorama, HDR |
| Video Recording | 2160p@30fps, 1080p@120fps, gyro-EIS |
| Selfie Camera | 32 MP, f/2.0, 0.8µm |
| Selfie Features | HDR |
| Selfie Video | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Audio Features | Dolby Atmos sound |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| FM Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared Port | No |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 4000 mAh |
| Battery Features | Fast battery charging 27W |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Colors Available | Red, Green |





