SPECIFICATION
Lenovo Vibe S1 Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo Vibe S1 |
| Model | Vibe S1 |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 20 (800), 40 (2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2015, September |
| Launch Date | Available. Released 2015, November |
Body
| Feature | Details |
|---|---|
| Dimensions | 143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in) |
| Weight | 132 gm |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| Multitouch | Yes, up to 5 fingers |
| Density | ~441 ppi |
| Screen Protection | Corning Gorilla Glass 3 |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
| Chipset | Mediatek MT6752 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, PDAF, f/2.2 |
| Secondary Camera | Dual 8 MP + 2 MP, depth sensor |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/eAAC+/FLAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 2420 mAh |
| Standby Time | Up to 264 h (2G) / Up to 240 h (3G) |
| Talk Time | Up to 26 h (2G) / Up to 12 h (3G) |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Colors | Pearl White, Midnight Blue |





