SPECIFICATION
Lenovo B Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo B |
| Model | B |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, October |
| Launch Date | Available. Released 2016, October |
Body
| Feature | Details |
|---|---|
| Dimensions | 132.5 x 66 x 9.9 mm |
| Weight | 144 gm |
| Build | No |
| SIM Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.5 inches |
| Resolution | 480 x 800 pixels |
| Multitouch | Yes, up to 2 fingers |
| Density | ~207 ppi |
| Screen Protection | No |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 6.0 Marshmallow |
| Chipset | Mediatek MT6735 |
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 8 GB |
| Expandable Storage | microSD, up to 32 GB |
| RAM | 1 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 5 MP, LED flash |
| Secondary Camera | 2 MP |
| Camera Features | Yes |
| Video Recording | Yes |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/eAAC+ player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| NFC | No |
| Infrared | No |
| USB | microUSB 2.0 |
| GPS | Yes |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video viewer, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Removable |
| Capacity | Li-Ion 2000 mAh |
| Standby Time | Up to 170 h (3G) |
| Talk Time | Up to 11 h (3G) |
Additional Information
| Feature | Details |
|---|---|
| Made By | India |
| Body Colors | Black, White, Gold |





