SPECIFICATION
Lenovo ZUK Edge Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo ZUK Edge |
| Model | ZUK Edge |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, December |
| Launch Date | Available. Released 2017, January |
Body
| Feature | Details |
|---|---|
| Dimensions | 142.9 x 74.5 x 7.7 mm (5.63 x 2.93 x 0.30 in) |
| Weight | 160 gm (5.64 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | TDDI capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~78.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels |
| Multitouch | Yes |
| Density | 401 ppi pixel density |
| Screen Protection | Corning Gorilla Glass (unspecified version) – ZUI |
Platform
| Feature | Details |
|---|---|
| Operating System | Android OS, v7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
| GPU | Adreno 530 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | No |
| RAM | 4 GB / 6 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Secondary Camera | 8 MP, f/2.2, 1/4 |
| Camera Features | 1.34 µm pixel size, geo-tagging, Touch focus, Face detection, Panorama, HDR |
| Video Recording | 2160p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – 24-bit/192kHz audio, Active noise cancellation |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| USB | v3.1, Type-C reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Other Features | Fast battery charging (Quick Charge 3.0), MP4/H.265 player, MP3/WAV/eAAC+/Flac player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 3100 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Colors | Ceramic White, Titanium Black |





