SPECIFICATION
Meizu 18s Pro Product Specifications
| Category | Details |
|---|---|
| Product Name | Meizu 18s Pro |
| Model | M192Q |
| Brand | Meizu |
| Category | Smartphone |
Launch
| Feature | Details |
|---|---|
| Announced | 2021, September 22 |
| Released | Available. Released 2021, September 23 |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
| GPRS | Yes |
| EDGE | Yes |
Body
| Feature | Details |
|---|---|
| Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
| Weight | 189 g (6.67 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Waterproof | Yes (IP68) |
Display
| Feature | Details |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.7 inches, 107.6 cm² (~90.7% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Features | 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 11, Flyme 9.2 |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
Memory
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal Storage | 128/256 GB UFS 3.1 |
| RAM | 8/12 GB |
Camera
| Feature | Details |
|---|---|
| Main Camera | Quad: 50 MP (f/1.9, 23mm, 1/1.31″, 1.2µm, dual pixel PDAF, OIS) |
| 8 MP (f/2.4, 79mm, 1/4.4″, 1.0µm, PDAF, 3x optical zoom) | |
| 32 MP (f/2.2, 15mm, 130˚, 1/2.8″, 0.8µm) | |
| 0.3 MP (TOF 3D, f/1.4, depth) | |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 8K, 4K@30/60fps, 1080p; gyro-EIS |
| Selfie Camera | 44 MP (f/2.4, wide, 1/2.65″, 0.7µm) |
| Selfie Features | HDR |
| Selfie Video | 4K@30fps, 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS |
| NFC | Yes |
| FM Radio | No |
| USB | USB Type-C |
| Infrared Port | Yes |
Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Under-display, ultrasonic |
| Other Sensors | Accelerometer, gyro, proximity, compass |
Messaging
| Feature | Details |
|---|---|
| Messaging Types | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 4500 mAh |
| Charging | Fast charging 40W, 40% in 15 min, 100% in 50 min (advertised) |
| Fast wireless charging 40W | |
| Reverse wireless charging 10W | |
| Power Delivery 3.0 | |
| Quick Charge 4+ |
Additional Information
| Feature | Details |
|---|---|
| Color Options | Blue, White, Gray |





