SPECIFICATION
Panasonic Eluga Switch Product Specifications
| Category | Details |
|---|---|
| Name | Panasonic Eluga Switch |
| Model | Eluga Switch |
| Brand | Panasonic |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2015, September |
| Launch Date | Available. Released 2015, October |
Body
| Feature | Details |
|---|---|
| Dimensions | 152.7 x 75.1 x 7.4 mm (6.01 x 2.96 x 0.29 in) |
| Weight | 141 gm |
| SIM Type | Dual SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Multitouch | Yes |
| Density | ~401 ppi |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 5.0 (Lollipop) |
| Chipset | Qualcomm MSM8936 Snapdragon 610 |
| CPU | Quad-core 1.1 GHz Cortex-A53 |
| GPU | Adreno 405 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | No |
| RAM | 2 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, Autofocus |
| Secondary Camera | 8 MP |
| Camera Features | LED flash |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/eAAC+ player |
| Loudspeaker | Yes, dual speakers |
| 3.5mm Jack | Yes |
| Additional Audio Features | 24-bit/192kHz audio |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | FM radio, RDS |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 2910 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | India |
| Body Color | Gunmetal Grey |





