SPECIFICATION
Panasonic P88 Product Specifications
| Category | Details |
|---|---|
| Name | Panasonic P88 |
| Model | P88 |
| Brand | Panasonic |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 3 (1800), 5 (850), 40 (2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, December |
| Launch Date | Available. Released 2016, December |
Body
| Feature | Details |
|---|---|
| Dimensions | 8.4 mm thickness |
| Weight | 156 g (5.50 oz) |
| SIM Type | Dual SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.3 inches |
| Resolution | 720 x 1280 pixels |
| Multitouch | Yes |
| Density | 277 ppi pixel density |
| Screen Protection | Asahi Dragontrail Glass |
Platform
| Feature | Details |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6737M |
| CPU | Quad-core 1.25 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| RAM | 2 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, autofocus, triple-LED Flash |
| Secondary Camera | 5 MP, LED Flash |
| Camera Features | Geo-tagging, Touch focus, Face detection |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | No |
| Infrared | Yes |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, Proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Ion battery |
| Battery Capacity | 2600 mAh |
| Standby Time | – |
| Talk Time | – |
Additional Information
| Feature | Details |
|---|---|
| Made By | Japan |
| Body Colors | Gold, Charcoal Grey |





