SPECIFICATION
Ulefone Power Armor 14 Pro Product Specifications
| Category | Details |
|---|---|
| Name | Ulefone Power Armor 14 Pro |
| Model | Power Armor 14 Pro |
| Brand | Ulefone |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40 |
| Speed | HSPA 42.2/11.5 Mbps, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Announced | 2022, March 09 |
| Status | Available. Released 2022, March 09 |
Body
| Feature | Details |
|---|---|
| Dimensions | 175.6 x 82.5 x 17.2 mm (6.91 x 3.25 x 0.68 in) |
| Weight | 358.2 g (12.63 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Other Features | IP68 dust/water resistant (up to 1.5m for 30 mins), Drop-to-concrete resistance from up to 1.5m, MIL-STD-810G compliant |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52 inches, 102.6 cm² (~70.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Corning Gorilla Glass 3 |
Platform
| Feature | Details |
|---|---|
| OS | Android 12 |
| Chipset | MediaTek Helio G85 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal Storage | 128 GB eMMC 5.1 |
| RAM | 6 GB |
Camera
| Feature | Details |
|---|---|
| Main Camera | Triple 20 MP, f/1.8, 26mm (wide), 1/2.78″, 1.0µm, PDAF |
| Secondary Cameras | 2 MP, f/2.8 (macro), 2 MP, f/2.4 (depth) |
| Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera | 16 MP, f/2.2 |
| Selfie Features | HDR, panorama |
| Selfie Video | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared Port | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 10000 mAh |
| Charging | Fast charging 18W, Fast wireless charging 15W |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Color | Black |





