SPECIFICATION
Umidigi Bison X20 Product Specifications
| Category | Details |
|---|---|
| Product Title | Umidigi Bison X20 |
| Launch | Announced: 2024; Released: 2024 |
| Brand | Umidigi |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA Bands | CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 17, 18, 19, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
Body
| Feature | Details |
|---|---|
| Dimensions | 172.1 x 83.8 x 12.9 mm (6.78 x 3.30 x 0.51 in) |
| Weight | 278 g (9.81 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
| Drop-to-concrete resistance from up to 1.5m | |
| MIL-STD-810G compliant |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.53 inches, 102.9 cm² (~71.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform
| Feature | Details |
|---|---|
| OS | Android 13 |
| Chipset | Mediatek Helio P60 (12 nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Variant | 6GB RAM, 128GB Storage |
Camera
| Feature | Details |
|---|---|
| Main Camera | Dual: 20 MP, f/2.2 (wide), 2 MP, f/2.4 (macro) |
| Features | LED flash |
| Video (Main) | 1080p@30fps |
| Selfie Camera | Single: 8 MP, f/2.2 (wide) |
| Video (Selfie) | 720p@30fps |
Sound
| Feature | Details |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | Wireless FM radio |
| USB | USB Type-C |
| Infrared Port | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Other Features | Face unlock, Fingerprint unlock |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 6000 mAh |
| Charging | 10W wired |
Additional Information
| Feature | Details |
|---|---|
| Made by | China |
| Colors | Graphite Black |





