SPECIFICATION
Here are the detailed specifications for the Wiko View smartphone in table format:
| Category | Specification |
|---|---|
| Product Name | Wiko View |
| Model | View |
| Brand | Wiko |
| Category | Smartphone |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announcement Date | September 2017 |
|---|---|
| Release Date | September 2017 |
Body
| Dimensions | 151.5 x 73.1 x 8.7 mm |
|---|---|
| Weight | 160 g |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Display Size | 5.7 inches |
| Resolution | 720 x 1440 pixels |
| Pixel Density | ~282 ppi |
| Multitouch | Yes |
Platform
| Operating System | Android 7.1 Nougat |
|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
Memory
| Internal Storage | 16/32 GB |
|---|---|
| External Storage | microSD, up to 128 GB |
| RAM | 3 GB |
Camera
| Primary Camera | 13 MP, autofocus, LED flash |
|---|---|
| Secondary Camera | 16 MP |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video Recording | 1080p @ 30fps |
Sound
| Audio | MP3/eAAC+/WAV player |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Stereo FM radio |
Sensors & Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | Yes |
| Other Features | MP4/H.264 player, MP3/eAAC+/WAV player, photo/video editor, document viewer |
Battery
| Battery Type | Removable Li-Po |
|---|---|
| Battery Capacity | 2900 mAh |
Additional Information
| Made by | China |
|---|---|
| Colors | Black, Gold, Deep Bleen, Cherry Red |





