SPECIFICATION
Here are the detailed specifications for the Xolo Black 3GB smartphone in table format:
| Category | Specification |
|---|---|
| Model Name | Xolo Black 3GB |
| Brand | Xolo |
| Category | Smartphone |
| Launch Announcement | December 2015 |
| Launch Date | Released in December 2015 |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 3 (1800), 40 (2300) |
| Speed | HSPA 42.2/7.2 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 155.5 x 76.6 x 7.3 mm (6.12 x 3.02 x 0.29 in) |
|---|---|
| Build | Front/Back Glass (Gorilla Glass 3), Aluminum Frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Screen Size | 5.5 inches, 83.4 cm² (~70.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Multitouch | Yes |
| Display Density | 401 ppi density |
| Display Protection | Corning Gorilla Glass 3 |
| UI | HIVE Atlas UI |
Platform
| Operating System (OS) | Android 5.0 Lollipop |
|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
Memory
| Internal Storage | 16 GB |
|---|---|
| External Storage | microSD, up to 32 GB |
| RAM | 3 GB |
Camera
| Primary Camera Setup | Dual: 13 MP, f/2.0 + 2 MP, f/2.4, autofocus, LED Flash |
|---|---|
| Secondary Camera | 5 MP, LED Flash |
| Camera Features | Geo-tagging, Touch focus, Face/smile detection, Panorama, HDR |
| Video Recording | 1080p @ 30fps |
Sound
| Alert Types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot |
|---|---|
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
Features
| Sensors | Accelerometer, Gyro, Proximity, Compass |
|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Other Features | DivX/MP4/H.264 player, MP3/WAV/WMA/AAC player, Photo/video editor, Document viewer |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 3200 mAh |
| Standby Time | Up to 798 h (2G), Up to 634 h (3G) |
| Talk Time | Up to 36 h (2G), Up to 27 h (3G) |
Other Information
| Made By | India |
|---|---|
| Body Color | Black |





