SPECIFICATION
Here is the detailed product specification for the Coolpad Cool S in table format:
| Category | Specification |
|---|---|
| Brand | Coolpad |
| Model | Cool S |
| Launch Date | 8 January 2021 |
| Status | Available, Released on 8 January 2021 |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 161.2 x 76.2 x 8.9 mm (6.35 x 3.00 x 0.35 in) |
|---|---|
| Weight | – |
| Build | Glass front, glass back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Screen Size | 6.53 inches, 104.7 cm² (~85.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Platform
| Operating System (OS) | Android 10 |
|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
Memory
| Card Slot | microSDXC |
|---|---|
| Internal Storage | 128 GB |
| RAM | 4 GB |
Main Camera
| Camera Setup | Quad |
|---|---|
| Primary Camera Resolution | 48 MP, f/1.8 (wide), PDAF |
| Secondary Camera 1 | 8 MP, f/2.0, 120˚ (ultrawide) |
| Secondary Camera 2 | 5 MP, f/2.0 (macro) |
| Secondary Camera 3 | 0.3 MP (depth) |
| Features | Dual-LED flash, panorama, HDR |
| Video | 1080p @ 30fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 25 MP, f/2.0 (wide), 1/2.78″, 0.9µm |
| Video | 1080p @ 30fps |
Sound
| Alert Types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| FM Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared Port | No |
Sensors & Security
| Fingerprint Sensor | Yes, side-mounted |
|---|---|
| Sensors | Accelerometer, proximity, compass |
Battery
| Type | Non-removable Li-Po |
|---|---|
| Capacity | 5000 mAh |
| Charging | 10W |
More
| Made by | China |
|---|---|
| Colors | Moon White, Lapis Blue, Night Black |
| Model Numbers | 2039 |





