SPECIFICATION
Product Specifications for Doogee Smini
| Feature | Details |
|---|---|
| Brand | Doogee |
| Model | Smini |
| Launch Date | Announced: October 27, 2023 Released: November 11, 2023 |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Feature | Details |
|---|---|
| Dimensions | 133 x 60 x 13.5 mm (5.24 x 2.36 x 0.53 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~57.5% screen-to-body ratio) |
| Resolution | 480 x 1170 pixels (~281 ppi density) |
| Features | Secondary display on the back |
Platform
| Feature | Details |
|---|---|
| OS | Android 13 |
| Chipset | Mediatek MT8781 Helio G99 (6nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| Feature | Details |
|---|---|
| Internal | 256 GB |
| RAM | 8 GB |
| Card Slot | microSDXC (uses shared SIM slot) |
Cameras
| Feature | Details |
|---|---|
| Main Camera | Dual: 50 MP (wide), AF 2 MP |
| Main Camera Features | Quad-LED flash |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | Single: 8 MP |
| Selfie Camera Features | HDR |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Unspecified |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | Yes |
| FM Radio | No |
| USB | Yes |
Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-mounted |
| Other Sensors | Unspecified |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 3000 mAh |
| Charging | 18W wired |
Other Features
| Feature | Details |
|---|---|
| Made By | China |
| Colors | Black, Silver, Purple |





