SPECIFICATION
Gionee X1 Product Specifications
| Category | Details |
|---|---|
| Name | Gionee X1 |
| Model | X1 |
| Brand | Gionee |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2017, August |
| Launch Date | Available. Released 2017, August |
Body
| Feature | Details |
|---|---|
| Dimensions | 144.3 x 72.2 x 8.8 mm (5.68 x 2.84 x 0.35 in) |
| SIM Type | Dual SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels |
| Multitouch | Yes – Amigo 4.0 |
| Density | 294 ppi pixel density |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 7.0 (Nougat) |
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.3 GHz |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | microSD, up to 256 GB |
| RAM | 2 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8 MP, autofocus, dual-LED (dual tone) Flash |
| Secondary Camera | 8 MP, f/2.0, 1/4″ sensor size, 1.12 µm pixel size |
| Camera Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Li-Ion Battery |
| Capacity | 3000 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | India |
| Body Colors | Black, Gold |





