SPECIFICATION
HTC Desire 20 Plus Product Specifications
| Category | Details |
|---|---|
| Product Name | HTC Desire 20 Plus |
Launch
| Feature | Details |
|---|---|
| Announced | 2020, October 19 |
| Release Date | 2020, October 22 |
| Status | Available |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, Cat6 300/75 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Body
| Feature | Details |
|---|---|
| Dimensions | 164.9 x 75.7 x 9 mm (6.49 x 2.98 x 0.35 in) |
| Weight | 203 g (7.16 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD |
| Size | 6.5 inches, 102.0 cm² (~81.7% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 10 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | microSDXC |
| RAM | 6 GB RAM |
Cameras
| Feature | Details |
|---|---|
| Main Camera | Quad: |
| 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF | |
| 5 MP, f/2.2, 115˚ (ultrawide) | |
| 2 MP, f/2.4, (macro) | |
| 5 MP, f/2.4, (depth) | |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30fps |
| Selfie Camera | 16 MP, f/2.0, (wide) |
| Selfie Features | HDR |
| Selfie Video | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | Fast charging 15W, Quick Charge 4.0 |
Additional Information
| Feature | Details |
|---|---|
| Colors | Dawn Orange, Twilight Black |
| Manufactured in | China |





