SPECIFICATION
HTC U11 Life Product Specifications
| Category | Details |
|---|---|
| Name | HTC U11 Life |
| Model | U11 Life |
| Brand | HTC |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | Not announced yet |
| Launch Date | Not announced yet |
Body
| Feature | Details |
|---|---|
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Certification | IP67 certified (Water and Dust resistant) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm² |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Multitouch | Yes |
| Density | 424 ppi density |
| Screen Protection | Corning Gorilla Glass (unspecified version) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 8.0, Android One |
| OS Version | Oreo |
| Chipset | Qualcomm Snapdragon 630 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 508 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB / 64 GB |
| Expandable Storage | microSD, up to 256 GB |
| RAM | 3 GB RAM / 4 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 16 MP, autofocus, LED Flash |
| Secondary Camera | 16 MP |
| Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video Recording | 2160p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Infrared | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | To be confirmed |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/eAAC+/WAV player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Li-Ion Battery |
| Capacity | 2600 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Colors | Sapphire Blue, Ice White |





