SPECIFICATION
Product Specifications for Itel S13 Pro
| Feature | Details |
|---|---|
| Launch | Announced: November 2018 Status: Available, Released November 2018 |
| Network | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA+ |
| GPRS | Yes |
| EDGE | Yes |
Body
| Feature | Details |
|---|---|
| Dimensions | 152.2 x 77.6 x 9.4 mm (5.99 x 3.06 x 0.37 in) |
| Weight | 167 g (5.89 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm² (~71.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform
| Feature | Details |
|---|---|
| OS | Android 8.0 (Oreo) |
| Chipset | MediaTek MT6580M |
| CPU | 1.3GHz Cortex A7 Quad-Core |
| GPU | Mali-400 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSD, up to 64 GB |
| Internal Storage | 16 GB |
| RAM | 2 GB |
Main Camera
| Feature | Details |
|---|---|
| Camera Setup | Dual camera |
| Main Camera | 5 MP (wide) |
| Secondary Camera | 0.3 MP |
| Features | Geo-tagging, touch focus, face detection, LED flash |
| Video Recording | 1080p, 720p@30fps |
Selfie Camera
| Feature | Details |
|---|---|
| Camera | 13 MP |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| FM Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared Port | No |
Features & Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Rear-mounted |
| Other Sensors | Accelerometer, gyro, proximity, compass |
Messaging & Browser
| Feature | Details |
|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Type | Removable Li-Ion |
| Capacity | 2400 mAh |
Additional Features
| Feature | Details |
|---|---|
| Colors | Champagne Gold, City Blue, Elegant Black |





