SPECIFICATION
Lava Blaze 2 Pro Product Specifications
| Category | Details |
|---|---|
| Name | Lava Blaze 2 Pro |
| Model | Blaze 2 Pro |
| Brand | Lava |
| Category | Smartphone |
Launch
| Feature | Details |
|---|---|
| Announced | 2023, September 11 |
| Status | Available. Released 2023, September 11 |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 40, 41 |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Feature | Details |
|---|---|
| Dimensions | 163 x 75.2 x 8.5 mm (6.42 x 2.96 x 0.33 in) |
| Weight | 190 g (6.70 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16.7M colors |
| Size | 6.5 inches, 102.0 cm² (~83.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | 90Hz refresh rate |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 12 |
| Chipset | Unisoc Tiger T616 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC |
| Internal Storage | 128 GB |
| RAM | 8 GB RAM |
Camera
| Feature | Details |
|---|---|
| Main Camera | Triple (50 MP, wide, AF), 2 MP, 2 MP |
| Features | LED Flash |
| Video Recording | 1080p@30fps |
| Selfie Camera | Single (8 MP, wide) |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes |
| NFC | No |
| FM Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | No |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 18W wired |
Additional Information
| Feature | Details |
|---|---|
| Made By | India |
| Body Colors | Thunder Black, Swag Blue, Cool Green |





