SPECIFICATION
Lava Iris X8 Product Specifications
| Category | Details |
|---|---|
| Name | Lava Iris X8 |
| Model | Iris X8 |
| Brand | Lava |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 2100 |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2015, February |
| Launch Date | Available. Released 2015, February |
Body
| Feature | Details |
|---|---|
| Dimensions | 143.4 x 71 x 8.6 mm (5.65 x 2.80 x 0.34 in) |
| Weight | 160 g |
| SIM Type | Dual SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels |
| Multitouch | Yes, up to 2 fingers |
| Density | ~294 ppi |
| Protection | Asahi Dragontrail Glass |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 5.1 Lollipop |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 8 GB, 1 GB RAM / 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB (dedicated slot) |
| RAM | 1 GB / 2 GB |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8 MP |
| Secondary Camera | 3 MP |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | Yes |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/AAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/AAC player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 2500 mAh |
| Standby Time | Up to 291 h |
| Talk Time | Up to 14 h (2G) / Up to 9 h 40 min (3G) |
Additional Information
| Feature | Details |
|---|---|
| Made By | India |
| Body Colors | Black, White |





