SPECIFICATION
Lava X28 Plus Product Specifications
| Category | Details |
|---|---|
| Name | Lava X28 Plus |
| Model | X28 Plus |
| Brand | Lava |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 3 (1800), 5 (850), 40 (2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2017, February |
| Launch Date | Available. Released 2017, February |
Body
| Feature | Details |
|---|---|
| Dimensions | 155 x 78 x 9 mm (6.10 x 3.07 x 0.35 in) |
| Weight | 175 g (6.17 oz) |
| SIM Type | Dual SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm² (~69.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio |
| Multitouch | Yes |
| Density | 267 ppi density |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 6.0 (Marshmallow) |
| CPU | Quad-core 1.3 GHz |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 8 GB |
| Expandable Storage | microSD, up to 32 GB |
| RAM | 1 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8 MP, autofocus, LED Flash |
| Secondary Camera | 5 MP, LED Flash |
| Camera Features | Geo-tagging, Touch focus, Panorama |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Removable Li-Ion |
| Capacity | 2600 mAh |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Black, Gold |





