SPECIFICATION
Lenovo K8 Plus Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo K8 Plus |
| Model | K8 Plus |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | Not announced yet |
| Launch Date | Not announced yet |
Body
| Feature | Details |
|---|---|
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Multitouch | Yes |
| Density | 401 ppi pixel density |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 7.1.1 (Nougat) |
| Chipset | Mediatek MT6757 Helio P25 |
| CPU | Octa-core 2.6 GHz Cortex-A53 |
| GPU | Mali-T880 MP2 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | microSD, up to 256 GB |
| RAM | 3 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 16 MP, phase detection autofocus, dual-LED (dual tone) flash |
| Secondary Camera | 8 MP |
| Camera Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | Fast battery charging (Turbo Charge), MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 4000 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Color | Black |





