SPECIFICATION
Lenovo Legion Duel 2 Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo Legion Duel 2 |
| Model | Legion Duel 2 |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA Bands | CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43 |
| 5G Bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Announced | 2021, April 08 |
| Status | Available. Released 2021, May 10 |
Body
| Feature | Details |
|---|---|
| Dimensions | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) |
| Weight | 259 g (9.14 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Other Features | Built-in two cooling fans, RGB light panel, 6 pressure sensitive zones (gaming triggers): 4 ultrasonic buttons (top), 2 capacitive sliding buttons (back) |
Display
| Feature | Details |
|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.92 inches, 113.7 cm² (~82.3% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~388 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Features | 144Hz refresh rate, HDR10+, 1300 nits (peak brightness) |
Platform
| Feature | Details |
|---|---|
| OS | Android 11, ZUI 12.5 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
Memory
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal Storage | 256/512 GB UFS 3.1 |
| RAM | 12/16 GB |
Camera
| Feature | Details |
|---|---|
| Main Camera | Dual: 64 MP (wide), 16 MP (ultrawide) |
| Camera Features | Dual-LED dual-tone flash, panorama, HDR |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ recording |
| Selfie Camera | Motorized pop-up 44 MP (wide) |
| Selfie Features | LED flash, HDR |
| Selfie Video | 4K@30/60fps, 1080p@30/60/120fps |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| FM Radio | No |
| USB | Two USB Type-C (2.0 & 3.1), USB On-The-Go |
| Infrared Port | Yes |
Sensors
| Feature | Details |
|---|---|
| Fingerprint | Under display, optical |
| Other Sensors | Accelerometer, gyro, proximity, compass |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 5500 mAh |
| Charging | Fast charging 65W (single USB-C port), 90W (dual USB-C ports), 50% in 12 min, 100% in 30 min (advertised) |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Colors | Titanium White, Ultimate Black |





