SPECIFICATION
Lenovo Yoga Tab 3 Plus Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo Yoga Tab 3 Plus |
| Model | Yoga Tab 3 Plus |
| Brand | Lenovo |
| Category | Tablet |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA |
| 4G Bands | LTE bands 1, 2, 3, 5, 7, 8, 20, 38, 39, 40, 41 – EMEA |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, September |
| Launch Date | Available. Released 2016, December |
Body
| Feature | Details |
|---|---|
| Dimensions | 247 x 179 mm |
| Weight | 637 g |
| Build | Built-in 3-stage kickstand |
| SIM Type | Micro-SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches |
| Resolution | 1600 x 2560 pixels |
| Multitouch | Yes, up to 10 fingers |
| Density | ~299 ppi |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 – 3G/LTE model |
| CPU | Octa-core 2.0 GHz Cortex-A53 – 3G/LTE model |
| GPU | Adreno 506 – 3G/LTE model |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| RAM | 3 GB |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, AF |
| Secondary Camera | 5 MP |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video Recording | Yes |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/WMA/AAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Dolby Atmos audio enhancement |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | USB 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, Compass |
| Messaging | Email, Push Email, IM |
| Browser | Yes |
| Additional Features | Fast battery charging, MP3/WAV/WMA/AAC player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 9300 mAh |
| Talk Time | Up to 18 h (3G) |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Color | Black |





