SPECIFICATION
Meizu 16S Product Specifications
| Category | Details |
|---|---|
| Name | Meizu 16S |
| Brand | Meizu |
Launch
| Feature | Details |
|---|---|
| Announced | 2019, April |
| Status | Available. Released 2019, April |
Network
| Feature | Details |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2; CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 20, 40 |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Body
| Feature | Details |
|---|---|
| Dimensions | 151.9 x 73.4 x 7.6 mm (5.98 x 2.89 x 0.30 in) |
| Weight | 165 g (5.82 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 97.2 cm² (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~400 ppi density) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 9.0 (Pie); Flyme 7.3 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
Memory
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal Storage | 128 GB / 256 GB |
| RAM | 6 GB / 8 GB |
Main Camera
| Feature | Details |
|---|---|
| Configuration | Dual |
| Primary Sensor | 48 MP, f/1.7, PDAF, OIS |
| Secondary Sensor | 20 MP, f/2.6 (telephoto), PDAF |
| Features | Six-LED dual-tone flash, Auto-HDR, panorama |
| Video Recording | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Selfie Camera
| Feature | Details |
|---|---|
| Configuration | Single |
| Sensor | 20 MP, f/2.2 |
| Features | HDR |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS |
| NFC | Yes |
| FM Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 3600 mAh |
| Charging | Fast battery charging 24W mCharge |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Colors | Carbon Black, Pearl White, Phantom Blue |





