SPECIFICATION
Meizu M3 Product Specifications
| Category | Details |
|---|---|
| Name | Meizu M3 |
| Model | M3 |
| Brand | Meizu |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, April |
| Launch Date | Available. Released 2016, May |
Body
| Feature | Details |
|---|---|
| Dimensions | 141.5 x 69.5 x 8.3 mm (5.57 x 2.74 x 0.33 in) |
| Weight | 132 g |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels |
| Multitouch | Yes – Flyme 5.1 |
| Density | ~294 ppi |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 5.1 Lollipop |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB / 2 GB |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, f/2.2, PDAF, dual-LED dual-tone flash |
| Secondary Camera | 5 MP, f/2.0 |
| Features | Geo-tagging, touch focus, face detection |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/eAAC+/FLAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Document editor, Photo/video editor |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable |
| Capacity | 2870 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Colors | Gray, White, Blue, Pink, Gold |





