SPECIFICATION
Meizu M5c Product Specifications
| Category | Details |
|---|---|
| Brand | Meizu |
| Model | M5c |
| Device Type | Smartphone |
| Release Date | 20 June 2017 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | v6.0 (Marshmallow) |
| User Interface | Flyme 6 |
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| CPU Cores | 4 Cores |
| Architecture | 64-bit |
| Fabrication | 28 nm |
| GPU | Mali-T720MP1 |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches (12.7 cm) |
| Resolution | 720×1280 pixels (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 294 ppi |
| Screen-to-Body Ratio | 67.9% |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes |
| Touchscreen | Capacitive, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Cameras
| Feature | Details |
|---|---|
| Primary Camera | 8 MP, f/2.0, Autofocus |
| Flash | Dual-color LED Flash |
| Image Resolution | 3264 x 2448 pixels |
| Video Recording | 1920×1080 @ 30fps |
| Camera Features | Digital Zoom, HDR, Face detection, Touch to focus |
| Selfie Camera | 5 MP, f/2.2 |
| Selfie Video | 1920×1080 @ 30fps |
Design
| Feature | Details |
|---|---|
| Height | 144 mm |
| Width | 70.5 mm |
| Thickness | 8.3 mm |
| Weight | 135 grams |
| Colors | Black, Blue, Red, Gold, Pink |
Battery
| Feature | Details |
|---|---|
| Type | Li-Ion (Lithium Ion) |
| Capacity | 3000 mAh |
| Placement | Non-removable |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | Up to 256 GB |
| USB OTG | Yes |
| RAM | 2 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Feature | Details |
|---|---|
| Network Support | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM + Nano-SIM) |
| EDGE/GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n), Wi-Fi Hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0, USB charging, Mass storage |
Sensors & Security
| Feature | Details |
|---|---|
| Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Multimedia
| Feature | Details |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video Recording | 1080p @ 30fps |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Other Features | Accelerometer, Compass, Gyroscope |





