SPECIFICATION
Meizu MX 4-Core Product Specifications
| Category | Details |
|---|---|
| Name | Meizu MX 4-Core |
| Model | MX 4-Core |
| Brand | Meizu |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2012, April |
| Launch Date | Available. Released 2012, August |
Body
| Feature | Details |
|---|---|
| Dimensions | 121.3 x 63.3 x 10.3 mm (4.78 x 2.49 x 0.41 in) |
| Weight | 139 g (4.90 oz) |
| SIM Type | Micro-SIM |
Display
| Feature | Details |
|---|---|
| Type | ASV capacitive touchscreen, 16M colors |
| Size | 4.0 inches, 47.6 cm² (~62.0% screen-to-body ratio) |
| Resolution | 640 x 960 pixels, 3:2 ratio |
| Multitouch | Yes |
| Density | 288 ppi density |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 4.0 (Ice Cream Sandwich) |
| Chipset | Exynos |
| CPU | Quad-core 1.4 GHz Cortex-A9 |
| GPU | Mali-400 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB, 64 GB |
| Expandable Storage | No |
| RAM | 1 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8 MP, f/2.2, autofocus, LED Flash |
| Secondary Camera | VGA |
| Camera Features | Geo-tagging, Smile detection, WDR |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 2.1, A2DP, EDR |
| USB | microUSB 2.0 (MHL TV-out), USB Host |
| GPS | Yes, with A-GPS |
| FM Radio | No |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Organizer, Document viewer/editor, Photo viewer, Voice memo/dial, Predictive text input |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 1700 mAh |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Black (front), White, Green, Blue, Pink, Violet (back) |





