SPECIFICATION
Microsoft Lumia 950 XL Dual SIM Product Specifications
| Category | Details |
|---|---|
| Name | Microsoft Lumia 950 XL Dual SIM |
| Model | Lumia 950 XL Dual SIM |
| Brand | Microsoft |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), |
| 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2015, October |
| Launch Date | Available. Released 2015, December |
Body
| Feature | Details |
|---|---|
| Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) |
| Weight | 165 g (5.82 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | AMOLED capacitive touchscreen, 16M Colors |
| Size | 5.7 inches, 89.6 cm² (~75.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio |
| Multitouch | Yes |
| Density | 515 ppi |
| Protection | Corning Gorilla Glass 4 |
| Additional Features | ClearBlack Display |
Platform
| Feature | Details |
|---|---|
| Operating System | Microsoft Windows 10 |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| RAM | 3 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus |
| Secondary Camera | 5 MP, f/2.4, 1080p |
| Camera Features | 1/2.4″ sensor size, 1.12 µm pixel size, PureView technology, |
| Geo-tagging, Face detection, Panorama, HDR | |
| Video Recording | 2160p@30fps, stereo sound recording |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 4.1, A2DP |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Additional Features | Microsoft Continuum support, Qi wireless charging (market dependent), |
| Fast charging, MP3/WAV/eAAC+ player, MP4/H.265 player, OneDrive (15 GB cloud storage), Document viewer, Video/photo editor |
Battery
| Feature | Details |
|---|---|
| Type | Removable Li-Ion |
| Capacity | 3340 mAh |
| Standby Time | Up to 288 h (2G) / Up to 288 h (3G) |
| Talk Time | Up to 25 h (2G) / Up to 19 h (3G) |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Black, White |


