SPECIFICATION
Panasonic P99 Product Specifications
| Category | Details |
|---|---|
| Name | Panasonic P99 |
| Model | P99 |
| Brand | Panasonic |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 3 (1800), 5 (850), 40 (2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2017, September |
| Launch Date | Available. Released 2017, September |
Body
| Feature | Details |
|---|---|
| Dimensions | 144.6 x 71.8 x 8.6 mm (5.69 x 2.83 x 0.34 in) |
| Weight | 145 g (5.11 oz) |
| SIM Type | Dual SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels |
| Multitouch | Yes |
| Density | 294 ppi pixel density |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Quad-core 1.25 GHz |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | microSD, up to 128 GB |
| RAM | 2 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8 MP, autofocus, LED Flash |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video | 720p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV, ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| Infrared | Yes |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Li-Ion Battery |
| Capacity | 2000 mAh |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Colors | Champagne Gold, Black, Blue |





