SPECIFICATION
Sharp MS1 Product Specifications
| Category | Details |
|---|---|
| Name | Sharp MS1 |
| Model | MS1 |
| Brand | Sharp |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, October |
| Launch Date | Available. Released 2016, October |
Body
| Feature | Details |
|---|---|
| Dimensions | 155 x 76.9 x 7.6 mm (6.10 x 3.03 x 0.30 in) |
| Weight | 151 g (5.33 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm² (~70.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Multitouch | Yes |
| Density | 401 ppi density |
| Screen Protection | Corning Gorilla Glass (unspecified version) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6753 |
| CPU | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP3 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | microSD, up to 64 GB (uses SIM 2 slot) |
| RAM | 3 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, AF |
| Secondary Camera | 13 MP |
| Features | LED Flash, Panorama, HDR |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP3/AAC+/WAV/Flac player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 2600 mAh |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Hanayome White, Pure Pink |





