SPECIFICATION
Sony Xperia E4 Dual Product Specifications
| Category | Details |
|---|---|
| Brand | Sony |
| Model | Xperia E4 Dual |
| Device Type | Smartphone |
| Release Date | 17 February 2015 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | v4.4.4 (Kitkat) |
| Chipset | MediaTek MT6582 |
| CPU | Quad core, 1.3 GHz |
| CPU Cores | 4 cores |
| CPU Architecture | 64-bit |
| Fabrication | 28 nm |
| GPU | Mali-400MP2 |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.0 inches (68.9 cm²) |
| Resolution | 540 x 960 px |
| Aspect Ratio | 16:9 |
| Pixel Density | 220 ppi |
| Screen to Body Ratio | 67.4% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Cameras
| Feature | Details |
|---|---|
| Selfie Camera | 2 MP, f/2.8, Wide Angle, Primary Camera |
| Selfie Video Recording | 1280×720, 30 fps |
| Primary Camera | 5 MP, f/2.6, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 2592 x 1944 Pixels |
| Camera Settings | Exposure compensation |
| Zoom | 4x Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Aperture | f/2.6 |
| Camera Features | Face detection, Touch to focus |
| Primary Camera Video Recording | 1920×1080, 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 137 mm |
| Width | 74.6 mm |
| Thickness | 10.5 mm |
| Weight | 144 grams |
| Colors | Black, White |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2300 mAh |
| Placement | Non-removable |
| Standby Time | Up to 552 h (2G) |
| Talk Time | Up to 12 h (2G) |
| Music Play | Up to 48 h |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 8 GB |
| Expandable Memory | Up to 32 GB |
| USB OTG | Yes |
| RAM | 1 GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 21.1/5.76 Mbps |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.1 |
| GPS | Yes, with A-GPS |
| Wi-Fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & Security
| Feature | Details |
|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p @ 30fps |
| Document Reader | Yes |
More
| Feature | Details |
|---|---|
| Made By | Japan |
| Features | Proximity sensor, Accelerometer, Compass |





