SPECIFICATION
Product Specifications for Symphony ATOM 3
| Feature | Details |
|---|---|
| Brand | Symphony |
| Model | ATOM 3 |
| Device Type | Smartphone |
| Release Date | 09 November 2022 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android 12 |
| Chipset | MediaTek Helio A22 |
| CPU | Octa-core, 2.0 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8300 |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (104.6 cm²) |
| Resolution | 720 x 1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Type-V Notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Type-V |
Camera
| Feature | Details |
|---|---|
| Primary Camera Setup | Dual |
| Resolution | 13 MP, f/1.85 (Primary Camera) |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Camera Features | Night Mode, Anti-flicker, Face Beauty, Display Flash, Google Lens, Time Lapse, Slow Motion, Professional Mode, Touch Shot, 4x Zoom |
| Zoom | 4x Zoom |
| Video Recording | 1080p @ 30 fps |
| Selfie Camera Setup | Single |
| Resolution | 5 MP, f/2.2 |
| Selfie Camera Features | Flash, HDR, Flashlight, Quick Capture, Smile Shutter, Time Lapse, Touch Shot |
| Selfie Video Recording | 1080p @ 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 164.6 mm |
| Width | 75.8 mm |
| Thickness | 9.2 mm |
| Weight | 212 grams |
| Build | Glass front, plastic body |
| Colors | Charming Blue, Lemonade Green, Seafoam Green |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 5070 mAh |
| Quick Charging | 10W Fast Charging |
| Placement | Non-removable |
| Talk Time | Up to 2:40 hours |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Memory | Up to 128 GB |
| USB OTG | Yes |
| RAM | 3 GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-Fi Hotspot | Yes |
| USB | MicroUSB 2.0 |
Sensors & Security
| Feature | Details |
|---|---|
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Fingerprint Sensor | Yes, Rear-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p @ 30 fps |
| Document Reader | Yes |
Additional Information
| Feature | Details |
|---|---|
| Made By | Bangladesh |
| Special Features | Accelerometer, Proximity |





