SPECIFICATION
Product Specifications for Symphony i85
| Feature | Details |
|---|---|
| Brand | Symphony |
| Model | i85 |
| Device Type | Smartphone |
| Release Date | 15 October 2022 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android v12 |
| Chipset | UNISOC SC9863A1 |
| CPU | Octa-core, 1.6 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 28 nm |
| GPU | PowerVR GE8322 |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD |
| Size | 6.6 inches (16.76 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 19:9 |
| Pixel Density | 266 PPI |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes, with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Main Camera
| Feature | Details |
|---|---|
| Setup | Dual Camera |
| Resolution | 5 MP (f/2.2) Primary Camera, 2 MP Secondary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 1600 x 720, 2.5D |
| Camera Features | Exposure compensation, Digital Zoom, Eye-Comfort, Night-Shot, Auto, Manual, Burst, Panorama, Audio Note, Filter, QR Code, Face Beauty |
| Video Recording | 1080p@30fps |
Selfie Camera
| Feature | Details |
|---|---|
| Setup | Single Camera |
| Resolution | 5 MP, f/2.2 |
| Features | HDR |
| Video Recording | 1080p@30fps |
Design
| Feature | Details |
|---|---|
| Height | 165.5 mm |
| Width | 76.7 mm |
| Thickness | 9.8 mm |
| Weight | 163 grams |
| Colors | Glory Blue, Silk Green |
Battery
| Feature | Details |
|---|---|
| Type | Li-Poly (Lithium Polymer), Non-removable |
| Capacity | 4050 mAh |
| Charging | 10W wired |
| Standby Time | Up to 353 hours |
| Talk Time | Up to 9 hours |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | Up to 128 GB |
| USB OTG | Yes |
| RAM | 2 GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes, with A-GPS |
| Wi-Fi Hotspot | Yes |
| USB | microUSB 2.0 |
Sensors & Security
| Feature | Details |
|---|---|
| Sensors | Light Sensor, Proximity Sensor, Accelerometer |
| Fingerprint Sensor | Yes, rear-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
Additional Information
| Feature | Details |
|---|---|
| Country of Manufacture | Bangladesh |
| Additional Features | Accelerometer |





