SPECIFICATION
Product Specifications for Symphony Z35
| Feature | Details |
|---|---|
| Brand | Symphony |
| Model | Z35 |
| Device Type | Smartphone |
| Release Date | 15 April 2021 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android v11 |
| Chipset | MediaTek Helio G35 |
| CPU | Octa-core, 2.3 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD |
| Size | 6.82 inches (16.76 cm) |
| Resolution | 720 x 1600 pixels (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 263 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes, with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Cameras
| Feature | Details |
|---|---|
| Primary Camera Setup | Triple |
| Primary Camera Resolution | 13 MP (Primary) 2 MP 0.08 MP |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 1600 x 720 pixels |
| Camera Settings | Exposure compensation, Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Portrait mode, HDR, Google Lens |
| Video Recording | 1920 x 1080 pixels at 30 fps |
Selfie Camera
| Feature | Details |
|---|---|
| Resolution | 8 MP (Primary Camera) |
| Video Recording | 1920 x 1080 pixels at 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 173.8 mm |
| Width | 78.6 mm |
| Thickness | 9.45 mm |
| Weight | 208 grams |
| Build | Glass front, plastic body |
| Colors | Charming Green, Fantastic Blue, Modern Blue, Super Green |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Charging | 10W wired charging |
| Battery Placement | Non-removable |
| Standby Time | Up to 350 hours |
| Talk Time | Up to 28 hours |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Memory | Up to 128 GB |
| USB OTG | Yes |
| RAM | 3 GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (GSM+GSM) |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE & GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes, with A-GPS |
| Wi-Fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & Security
| Feature | Details |
|---|---|
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Fingerprint Sensor | Yes, rear-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p at 30 fps |
Additional Information
| Feature | Details |
|---|---|
| Manufactured In | Bangladesh |
| Other Features | Accelerometer, Proximity, Gyroscope |





