SPECIFICATION
Product Specifications for Symphony Z47
| Feature | Details |
|---|---|
| Brand | Symphony |
| Model | Z47 |
| Device Type | Smartphone |
| Release Date | 15 November 2022 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android 12 |
| Chipset | Unisoc T606 |
| CPU | Octa-core, 1.6 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720 x 1600 pixels (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes, with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
Cameras
| Feature | Details |
|---|---|
| Selfie Camera | 8 MP, f/2.0, Primary Camera |
| Selfie Camera Video | 1920 x 1080, 30 fps |
| Primary Camera | Dual Camera Setup |
| Resolution | 52 MP f/1.8 (Primary), 2 MP (Secondary) |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4160 x 3120 pixels |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range (HDR) |
| Aperture (Primary) | f/1.8 |
| Camera Features | Portrait mode, Night mode, HDR |
| Primary Camera Video | 1080p at 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 165.5 mm |
| Width | 76.5 mm |
| Thickness | 8.9 mm |
| Weight | 192 grams |
| Build | Glass front, plastic body |
| Colors | Honey Dew Green, Lenient Blue, Ocean Green, Shadow Ash |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Poly (Lithium Polymer) |
| Battery Capacity | 5030 mAh |
| Quick Charging | 10W wired |
| Battery Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Feature | Details |
|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes, rear-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 1080p at 30 fps |
| Document Reader | Yes |
Additional Features
| Feature | Details |
|---|---|
| Made By | Bangladesh |
| Other Features | Accelerometer, Proximity |





