SPECIFICATION
Ulefone Tab A7 Product Specifications
| Category | Details |
|---|---|
| Product Name | Ulefone Tab A7 |
| Model | Tab A7 |
| Brand | Ulefone |
| Category | Tablet |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Announced | 2020, May 27 |
| Status | Available. Released 2020, May 27 |
Body
| Feature | Details |
|---|---|
| Dimensions | 243.6 x 162.4 x 7.9 mm (9.59 x 6.39 x 0.31 in) |
| Weight | 566 g (1.25 lb) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches, 295.8 cm² (~74.8% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 11 |
| Chipset | Unisoc SC9863A (28nm) |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal Storage | 64 GB eMMC 5.1 |
| RAM | 4 GB |
Camera
| Feature | Details |
|---|---|
| Main Camera | 13 MP, LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30fps |
| Selfie Camera | 5 MP |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with GLONASS, BDS |
| NFC | No |
| FM Radio | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared Port | No |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Battery Type | Non-removable Li-Po |
| Capacity | 7680 mAh |
| Charging | 10W charging |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Color Options | Space Gray |





