SPECIFICATION
Product Specifications for vivo V27 5G
| Feature | Details |
|---|---|
| Brand | Vivo |
| Model | V27 5G |
| Device Type | Smartphone |
| Release Date | 01 March 2023 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android v13 |
| Chipset | MediaTek Dimensity 7200 |
| CPU | Octa-core (2.8 GHz, Dual-core Cortex A715 + 2.8 GHz, Hexa-core Cortex A510) |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Mali-G610 MC4 |
Display
| Feature | Details |
|---|---|
| Type | AMOLED |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1080 x 2400 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen-to-Body Ratio | 90.42% |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes, with punch-hole display |
| HDR Support | HDR 10+ |
| Refresh Rate | 120Hz |
| Features | Multi-touch |
Main Camera
| Feature | Details |
|---|---|
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.88 (wide) 8 MP, f/2.2 (ultra-wide) 2 MP, f/2.4 (macro) |
| Sensor | IMX766, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Ring LED |
| Image Resolution | 8150 x 6150 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR, SuperMoon |
| Video Recording | 4K at 30 fps, 1080p at 30/60 fps |
Selfie Camera
| Feature | Details |
|---|---|
| Camera Setup | Single |
| Resolution | 50 MP, f/2.45 (wide) |
| Autofocus | Yes |
| Flash | Dual LED |
| Camera Features | Dual-LED flash, HDR |
| Video Recording | 4K at 30 fps, 1080p at 30/60 fps |
Design
| Feature | Details |
|---|---|
| Height | 164.1 mm |
| Width | 74.8 mm |
| Thickness | 7.3 mm |
| Weight | 180 grams |
| Build | Mineral Glass back |
| Colors | Noble Black, Magic Blue |
Battery
| Feature | Details |
|---|---|
| Type | Li-Polymer |
| Capacity | 4600 mAh |
| Quick Charging | 66W Flash charging, 50% in 19 minutes |
| Placement | Non-removable |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 256GB, UFS 3.1 |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM | 12GB, LPDDR5 |
Network & Connectivity
| Feature | Details |
|---|---|
| Network Support | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM (Nano-SIM) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes, with A-GPS, Glonass |
| USB | USB Type-C 2.0 |
Sensors & Security
| Feature | Details |
|---|---|
| Fingerprint Sensor | Yes, on-screen, optical |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video Recording | 4K at 30/60 fps, 1080p at 30 fps with gyro-EIS |





