SPECIFICATION
Product Specifications for Vivo V27
| Feature | Details |
|---|---|
| Brand | Vivo |
| Model | V27 |
Physical Specifications
| Feature | Details |
|---|---|
| Build | Glass front, glass back |
| Weight | 180 g (6.35 oz) |
| Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
Network
| Feature | Details |
|---|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA, LTE-A, 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 900 / 2100 – Asia |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 – International 1, 3, 5, 8, 28, 38, 40, 41 – Asia |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – International 1, 3, 5, 8, 28, 78 SA/NSA – Asia |
Display
| Feature | Details |
|---|---|
| Size | 6.78 inches, 111.0 cm² (~90.4% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, HDR10+ |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Processor
| Feature | Details |
|---|---|
| CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x Cortex-A510) |
| GPU | Mali-G610 MC4 |
| Chipset | Mediatek Dimensity 7200 (4 nm) |
Memory
| Feature | Details |
|---|---|
| Internal Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | No |
Main Camera
| Feature | Details |
|---|---|
| Setup | Triple camera |
| Resolution | 50 MP, f/1.9 (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4 (macro) |
| Features | Ring-LED flash, panorama, HDR |
| Video Recording | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Feature | Details |
|---|---|
| Resolution | 50 MP, f/2.5 (wide), AF |
| Features | Dual-LED flash, HDR |
| Video Recording | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Operating System
| Feature | Details |
|---|---|
| OS | Android 13, Funtouch 13 |
Connectivity
| Feature | Details |
|---|---|
| NFC | Yes, eSE |
| USB | USB Type-C 2.0, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
Battery
| Feature | Details |
|---|---|
| Type | Li-Po 4600 mAh, non-removable |
| Charging | 66W wired, 50% in 19 min (advertised) |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Loudspeaker | Yes |
Performance
| Feature | Details |
|---|---|
| AnTuTu | 613641 (v9) |
| GeekBench | 2400 (v5.1), 2689 (v6) |
| GFXBench | 34fps (ES 3.1 onscreen) |





