SPECIFICATION
Product Specifications for NEXG N25
| Feature | Details |
|---|---|
| Brand | Walton |
| Model | NEXG N25 |
| Device Type | Smartphone |
| Release Date | 21 January 2024 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android v13 |
| Chipset | Unisoc Tiger T616 |
| CPU | 2.0GHz Octa-Core |
| CPU Cores | 8 Cores |
| GPU | Mali-G57 MP1 |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720 x 1612 pixels |
| Screen Protection | Corning Gorilla Glass |
| Brightness | 400 nits |
| Refresh Rate | 90 Hz |
| Bezel-less Display | Yes, with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Cameras
| Feature | Details |
|---|---|
| Main Camera Setup | Triple |
| Main Camera Resolution | 50 MP, 2 MP, 2 MP |
| Main Camera Aperture | f/1.8 |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 720 x 1612 pixels |
| Shooting Modes | Continuous Shooting, HDR |
| Camera Features | BSI, Face Detection, Antibanding, HDR, Touch Focus, Watermark, Smile Shutter, Lowlight Enhancement |
| Main Video Recording | 1080p@60fps |
| Selfie Camera Setup | Single | | Selfie Camera Resolution | 8 MP | | Selfie Camera Features | Face Detection, Digital Zoom (2.0x), Antibanding, HDR, Composition Line, Smile Shutter | | Selfie Video Recording| 1080p@30fps |
Design
| Feature | Details |
|---|---|
| Height | 164.5 mm |
| Width | 76.1 mm |
| Thickness | 8.65 mm |
| Weight | 196 g |
| Build | Plastic with refracting frosted finish on back, brushed chrome frame |
| Colors | Pacific Silver, Radiant Purple, Sand Black |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Polymer |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 128GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 256GB |
| USB OTG | Yes |
| RAM | 8GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| EDGE & GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v5.0 |
| GPS | Yes, with A-GPS |
| Hotspot | Wi-Fi Direct, Mobile Hotspot |
| NFC | No |
| USB | Mass storage, USB charging |
Sensors & Security
| Feature | Details |
|---|---|
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Fingerprint Sensor | Yes, side-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm |
| Video Playback | 1080p@30fps, 1080p@60fps |
Additional Features
| Feature | Details |
|---|---|
| Made By | Bangladesh |
| Extra Features | Accelerometer, Proximity Sensor, Compass |





