SPECIFICATION
Product Specifications for NEXG N70
| Feature | Details |
|---|---|
| Brand | Walton |
| Model | NEXG N70 |
| Device Type | Smartphone |
| Release Date | 10 June 2023 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | v12 |
| Chipset | UNISOC TIGER T606 |
| CPU | 1.6 GHz Octa-Core |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720 x 1612 pixels (HD+) |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes, with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
Cameras
| Feature | Details |
|---|---|
| Primary Camera Setup | Dual |
| Primary Camera Resolution | 52 MP (Primary), 2 MP (Depth) |
| Autofocus | Yes |
| Flash | LED Flash |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Touch to Focus |
| Video Recording | 1920 x 1080 pixels, 30 fps |
| Selfie Camera Resolution | 8 MP |
| Selfie Video Recording | 1920 x 1080 pixels, 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 163.4 mm |
| Width | 75.4 mm |
| Thickness | 8.75 mm |
| Weight | 192 grams |
| Colors | Jordy Blue, Midnight Green |
Battery
| Feature | Details |
|---|---|
| Battery Type | Lithium Polymer (Li-Poly) |
| Capacity | 5000 mAh |
| Placement | Non-removable |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Feature | Details |
|---|---|
| Network Support | 2G, 3G, 4G |
| SIM Slot | Dual SIM (GSM+GSM) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging |
Sensors & Security
| Feature | Details |
|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes, side-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video Playback | 1080p@30fps |
Additional Features
| Feature | Details |
|---|---|
| Country of Manufacture | Bangladesh |
| Additional Features | Accelerometer, proximity sensor, compass |





