SPECIFICATION
Product Specifications for Redmi Note 10
| Feature | Details |
|---|---|
| Brand | Xiaomi |
| Model | Redmi Note 10 |
| Device Type | Smartphone |
| Release Date | 16 March 2021 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android 11, MIUI |
| Chipset | Qualcomm Snapdragon 678 |
| CPU | Octa-core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 11 nm |
| GPU | Adreno 612 |
Display
| Feature | Details |
|---|---|
| Type | Super AMOLED |
| Size | 6.43 inches (16.33 cm) |
| Resolution | 1080 x 2400 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio | 83.53 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Touch Screen | Capacitive touchscreen, multi-touch |
| Brightness | 1100 nits |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
Cameras
| Feature | Details |
|---|---|
| Primary Camera Setup | Quad Camera |
| Resolution | 48 MP f/1.79 (Wide Angle), 8 MP f/2.2 (Ultra-Wide), 2 MP f/2.4 (Macro), 2 MP f/2.4 (Depth) |
| Sensor | IMX582, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR, Burst Mode |
| Video Recording | 3840 x 2160, 1920 x 1080 |
| Video FPS | 60 fps |
Selfie Camera
| Feature | Details |
|---|---|
| Resolution | 13 MP f/2.45 (Wide Angle) |
| Video Recording | 1920 x 1080, 1280 x 720 |
| Video FPS | 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 160.4 mm |
| Width | 74.5 mm |
| Thickness | 8.3 mm |
| Weight | 178.8 grams |
| Build | Plastic Back |
| Colors | Frost White, Aqua Green, Shadow Black |
| Waterproof | Splash-proof, IP53 |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 33W wired, 50% in 25 min, 100% in 74 min (advertised) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 512 GB |
| RAM | 4 GB (LPDDR4X) |
| USB OTG | Yes |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| VoLTE | Yes |
| Speed | HSPA, LTE-A (CA) |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Feature | Details |
|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes, Side-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps, 1080p@30/60fps |
| Document Reader | Yes |
More
| Feature | Details |
|---|---|
| Made By | China |
| Additional Features | Accelerometer, Gyro, Compass, Virtual proximity sensing |





