SPECIFICATION
Here are the detailed specifications for the Xolo Q900s Plus smartphone in table format:
| Category | Specification |
|---|---|
| Brand | Xolo |
| Model | Q900s Plus |
| Category | Smartphone |
Launch
| Launch Announcement | June 2014 |
|---|---|
| Launch Date | Released in July 2014 |
Network
| Network Type | GSM / HSPA |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
| 3G Bands | HSDPA 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 135.8 x 67.2 x 7.2 mm (5.35 x 2.65 x 0.28 in) |
|---|---|
| Weight | 100 g (3.53 oz) |
| SIM Type | Dual SIM |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Screen Size | 4.7 inches, 60.9 cm² (~66.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio |
| Multitouch | Yes, up to 5 fingers |
| Display Density | 312 ppi density |
| Screen Protection | Asahi Dragontrail Glass |
Platform
| Operating System (OS) | Android 4.4.2 (KitKat) |
|---|---|
| Chipset | Qualcomm MSM8212 Snapdragon 200 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
Memory
| Internal Storage | 8 GB |
|---|---|
| External Storage | microSD, up to 32 GB |
| RAM | 1 GB |
Camera
| Primary Camera | 8 MP, autofocus, LED Flash |
|---|---|
| Secondary Camera | 2 MP |
| Camera Features | Geo-tagging, Panorama |
| Video | 720p @ 30fps |
Sound
| Alert Types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot |
|---|---|
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Sensors | Accelerometer, Proximity, Compass |
|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
Battery
| Battery Type | Removable Li-Po Battery |
|---|---|
| Battery Capacity | 1800 mAh |
| Standby Time | Up to 263 h (2G) / Up to 246 h (3G) |
| Talk Time | Up to 23 h (2G) / Up to 14 h (3G) |
| Music Playback | Up to 30 h |
Additional Information
| Made By | India |
|---|---|
| Body Colors | Black, White |
| Other Features | MP4/H.264 player, MP3/WAV/AAC player, Document viewer, Photo/video editor |





